Data Tab
statistical period product name index price rise and fall notes
2024-07-05 monoammonium phosphate 3,374.17 0.00 --
2024-07-05 synthetic ammonia 2,770.00 -10.00 --
2024-07-05 urea 2,369.68 -5.46 --
2024-07-05 broadleaf pulp 5,230.68 -64.77 --
2024-07-05 corn 2,419.37 0.00 --
2024-07-05 first-grade soybean oil 7,820.00 0.00 --
2024-07-05 Grade IV rapeseed oil 8,370.00 0.00 --
2024-07-05 whole milk powder 29,000.00 0.00 --
2024-07-05 lysine 10.10 0.00 --
2024-07-05 butter 66,800.00 0.00 --