BYD HAN 25EDITION 605KM
Brand | BYD | BYD | BYD |
Model | HAN 2025 EV 506KM | HAN 2025 EV 605KM | HAN 2025 EV 715Km |
Body structure | 4 doors 5 seats sedan | 4 doors 5 seats sedan | 4 doors 5 seats sedan |
Type | Medium to large-sized sedan | Medium to large-sized sedan | Medium to large-sized sedan |
Energy | Pure electric | Pure electric | Pure electric |
CLTC Pure Electric Range(km) | 506 | 605 | 715 |
Electric motor(Ps) | 204 | 228 | 245 |
Maximum power(kw) | |||
Maximum speed(km/h) | 185 | 185 | 185 |
Maximum torque(N/M) | |||
Length * Width * Height(mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 |
Tire Size | 245/45/R19 | 245/45/R19 | 245/45/R19 |
wheelbase(mm) | 2920 | 2920 | 2920 |
Front wheelbase(mm) | 1640 | 1640 | 1640 |
Rear wheelbase(mm) | 1640 | 1640 | 1640 |
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Drive Type | FF | FF | FF |
Door opening mode | swing door | swing door | swing door |
Number of driving motors | single motor | single motor | single motor |
Motor layout | Front motor | Front motor | Front motor |
Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery brand | BYD | BYD | BYD |
Battery energy (kWh) | 60.48 | 72 | 85.44 |
Fast charging function | support | support | support |
Fast charging time(h) | 0.42 | 0.42 | 0.5 |
Driving Direction | left | left | left |
color | white/black/gray | white/black/gray | white/black/gray |
Company Name | Sichuan Egoint Technology Co. Ltd | Country | China |
Business Type | Retailer | Company Size | 40 |
Established | August 1, 2015 | ||
Address | 88 Shujin Road, Wuhou District, Chengdu City, Sichuan Province | ||
Main Products | Vehicle, commodity |
Sichuan Egoint Technology Co., Ltd. is a local state-owned enterprise registered in Chengdu, Sichuan Province. The company was registered in July 2015 and has been operating in the market for 8 years. Our main business includes: international import and export trade, automobile import and export trade, and various comprehensive services under the trade. For the automobile export business, we can provide foreign customers with door-to-door procurement and delivery services including domestic vehicle source procurement, export procedures, export logistics, and overseas delivery. We have overseas warehouses in Central Asia, Africa, and the Middle East, and can also provide you with destination delivery services through our overseas warehouses. Our company exports more than 1,000 Chinese automobiles every year, and is a trustworthy partner for your automobile trade.