
Picturres of KAIYI X7 1.6T Ⅱ 7Seater-FM
KAIYI X7 Specification | ||||
1.6T 版型1 | 1.6T 版型2 | |||
Midddle East version | Midddle East version | |||
Type Ⅰ | Type Ⅱ | |||
First shipment quantity | 7 | 26 | ||
1 | 基本参数 | Basic Information | ||
1 | 车型 | SUV | ● | ● |
2 | 长(mm) | Length (mm) | 4710 | 4710 |
3 | 宽mm) | Width (mm) | 1955 | 1955 |
4 | 高(mm) | Height (mm) | 1705 | 1705 |
5 | 车身颜色 | Exterior colors | Glacier White / Popular Gray / Metallic Gray / Obsidian Black / Glazed Blue / Thunderstorm | |
6 | 内饰颜色 | Interior Color | Graphite Black / Atlantic Blue | |
2 | 车身 | Body | ||
1 | 轴距(mm) | Wheelbase (mm) | 2800 | 2800 |
2 | 前轮距(mm) | Front wheelbase (mm) | 1652 | 1652 |
3 | 后轮距mm) | Rear wheelbase (mm) | 1652 | 1652 |
4 | 座位数(个) | Number of seats | 5 | 5月7日 |
5 | 油箱容积(L) | Fuel tank volume (L) | 60 | 60 |
3 | 发动机 | Engine | ||
1 | 发动机 | Engine | SQRF4J16C | SQRF4J16C |
2 | 排量(mL) | Displacement(mL) | 1598 | 1598 |
3 | 涡轮增压 | Turbocharged engine | ● | ● |
4 | 最大功率kW | Max. power(Kw) | 136.5 | 136.5 |
5 | 最大功率转速(rpm) | Engine speed at Max. | 5500 | 5500 |
power(Kw) | ||||
6 | 最大扭矩(N-m) | Max. torque(N-m) | 275 | 275 |
7 | 最大扭矩转速(rpm) | Engine speed at Max. torque(N- | 2000~4000 | 2000~4000 |
m) | ||||
8 | 直喷发动机 | Direct injection engine | ● | ● |
4 | 变速箱 | Transmission | ||
1 | 电子换挡 | Electronic gearshift | ● | ● |
2 | 变速箱类型 | Transmission type | 7DCT | 7DCT |
5 | 底盘转向 | Chassis | ||
1 | 驱动方式 | Drive type | FF | FF |
2 | 前麦弗逊式独立悬架 | Front MacPherson independent | ● | ● |
suspension | ||||
3 | 后多连杆式独立悬架 | Rear multi-link independent | ● | ● |
suspension | ||||
4 | 电动助力类型 | Electric steering wheel assist with standard/comfort/sports | ● | ● |
(标准/舒适/运动) | modes | |||
6 | 车轮制动 | Tyres & Breaks | ||
1 | 通风盘式前制动类型 | Ventilated disc type front wheel | ● | ● |
brakes | ||||
2 | 盘式后制动 | Disc rear wheel brakes | ● | ● |
3 | 电子驻车制动(EPB) | Electronic parking brake | ● | ● |
4 | 前轮胎规格 | Front Tire Size | 245/60 R18 | 245/60 R18 |
5 | 后轮胎规格 | Rear Tire Size | 245/60 R18 | 245/60 R18 |
6 | 轮胎品牌 | Tire Brand | 玲珑/Linglong | 玲珑/Linglong |
7 | 铝合金轮辋 | Aluminum alloy wheels | ● | ● |
8 | 非全尺寸备胎 | Small spare tire | ● | ● |
7 | 主被动安全装备 | Safety | ||
1 | 前排三点式安全带 | Three-point Front seat belt | ● | ● |
2 | 第二排三点式安全带 | Three-point Second row seat | ● | ● |
belts | ||||
3 | 预紧限力前排安全带 | Pre-tension Front seat belt | — | — |
4 | 预紧限力后排安全带 | Pre-tension Rear seat belt | — | — |
5 | 主驾驶座安全气囊 | Driver Airbag | ● | ● |
6 | 副驾驶座安全气囊 | Co-Driver Airbag | ● | ● |
7 | 前排座椅侧气囊 | Front Side airbags | ● | ● |
8 | 前/后排头部气囊(气帘) | Head Airbags (Air curtain) | — | — |
9 | 胎压监测功能 | Tire pressure monitoring | ● | ● |
10 | 前排安全带未系提醒 | Front Seat belt reminder | ● | ● |
11 | 后排安全带未系提醒 | Rear Seat belt reminder | — | — |
12 | 限速提醒 | Speed limit reminder | ● | ● |
13 | 限速设置 | Speed limit setting | ● | ● |
14 | ISOFIX儿童座椅接口(第二排) | ISOFIX safety seat (second row) | ● | ● |
15 | ABS防抱死 | ABS | ● | ● |
8 | 辅助/操控配置 | Assistance/Handling | ||
1 | 制动力分配(EBD/CBC等) | EBD | ● | ● |
2 | 刹车辅助EBA/BAS/BA等 | EBA/BAS/BA | ● | ● |
3 | 牵引力控制ASR/TCS/TRC等 | TCS | ● | ● |
4 | 车辆稳定控制(ESC/ESP/DSC等) | ESC/ESP | ● | ● |
5 | 车道偏离预警系统 | LDW | — | — |
6 | 主动刹车/主动安全系统 | AEB | — | — |
7 | 盲区监测 | BSD | — | — |
8 | 前碰撞预警 | Front Collision Warning | — | — |
9 | 后碰撞预警 | Rear Collision Warning | — | — |
10 | 开门预警 | Door open warning | — | — |
11 | 后方穿行辅助(RCTA) | Rear Cross Traffic Alert (RCTA) | — | — |
12 | 疲劳提醒 | Driving time reminder | ● | ● |
13 | 疲劳驾驶监测 | Fatigue Driving Monitoring | — | — |
14 | 主动式疲劳检测(DMS) | Driver Monitor System | — | — |
15 | 车内生命体征检测(OMS) | Occupant Monitoring System | — | — |
16 | 自动驾驶辅助 | Advanced Driving Assistance | — | — |
System | ||||
17 | 前驻车雷达 | Front parking radar | — | — |
18 | 后驻车雷达 | Rear parking radar | ●4 | ●4 |
19 | 360全景驾辅助影 | 360° panoramic Driver | — | ● (模拟高清/AHD) |
Assistance Video | ||||
20 | 定速巡航 | Cruise Control | ● | ● |
21 | ACC自适应巡航 | Adaptive Cruise Control (ACC) | — | — |
22 | 驾驶模式切换 | Driving Modes | ● | ● |
(Standard/Economy/Sport) | ||||
23 | 自动驻车 | Automatic parking | ● | ● |
24 | 上坡辅助 | HHC | ● | ● |
25 | 陡坡缓降 | HDC | ● | ● |
9 | 外部防盗配置 | Exterior & Anti-theft | ||
1 | 全景天窗 | Panoramic sunroof | — | ● |
2 | 电动开合后备厢 | Electric tailgate | — | — |
3 | 感应后备厢 | Tailgate with kick sensor | — | — |
4 | 车顶行李架 | Roof racks | ○ | ● |
5 | 发动机电子防盗 | Electronic engine immobilizer | ● | ● |
6 | 车内中控锁 | Central control door lock | ● | ● |
7 | 遥控钥匙 | Remote Key | ●1 | ●2 |
8 | 机械钥匙 | Mechanical Key | ●1 | ●1 |
9 | 数字钥匙(蓝牙) | Digital Key (Bluetooth) | — | — |
10 | 遥控升降车窗(钥匙遥控) | Remote control windows | ● | ● |
11 | 遥控解锁后备箱(钥匙遥控) | Remotely unlockable tailgate | ● | ● |
12 | 无钥匙启动系统 | Keyless engine start | ● | ● |
13 | 无钥匙进入功能 | Keyless entry | ● | ● |
14 | 手动隐藏式门把手 | Manual concealable door | — | — |
15 | 电动隐藏式门把手 | Electric concealable door | ● | ● |
16 | 外后视镜集成转向灯 | Outside mirrors with integrated | ● | ● |
turn signal | ||||
17 | 鲨鱼鳍造型天线 | Shark fin style antenna | ● | ● |
18 | 尾翼/扰流板 | Rear wing/spoiler | ● | ● |
10 | 内部配置 | Interior | ||
1 | 喇叭 | Horns | ●1 | ●2 |
2 | 方向盘材质 | Steering wheel material | ● Microfiber Leather | ● Microfiber Leather |
3 | 4向方向盘(上下/前后) | 4-way Adjustable steering | ● | ● |
4 | 多功能方向盘 | Multifunction steering wheel | ● | ● |
5 | 方向盘加热 | Heatable steering wheel | — | — |
6 | 全液晶仪表盘 | Full LCD instrument | ● | ● |
7 | 液晶仪表尺寸 | LCD Instrument size | 7 | 7 |
8 | 手机无线充电功能 | Wireless charging for phone | — | — |
9 | 自适应除雾 | Automatic defogging | — | — |
11 | 座椅配置 | Seats | ||
1 | NAPPA纹理仿皮座椅 | Nappa-style Faux Leather (PVC) | ● | ● |
Seats | ||||
2 | 2向调节前排分体式头枕 | 2-way first row headrests | ● | ● |
3 | 2向调节第二排头枕 | 2-way Second row headrests | ● | ● |
4 | 第二排中间头枕 | Second row center headrests | — | — |
5 | 主座椅调节方式(6向) | Adjustable driver seat (6-way) | ● | ● |
(靠背/高度/前后) | (Backrest/height/position) | |||
6 | 副座椅调节方式(4向) (靠背/前后) | Adjustable co-driver seat (4- way) | ● | ● |
(Backrest/position) | ||||
7 | 主驾电动调节 | Power Driver seat | — | — |
8 | 副驾电动调节 | Power Passenger seat | — | — |
9 | 前排座椅记忆 | Memory front seats | — | — |
10 | 前排座椅加热 | Heatable front seats | — | — |
11 | 前排座椅通风 | Ventilatable front seats | — | — |
12 | 第二排座椅调节方式(2向) | Adjustable 2nd row seat (2- | — | — |
(靠背) | way) | |||
13 | 第二排座椅电动调节 | Power 2nd row seat | — | — |
14 | 第二排座椅放平 | Flat-folding second row seats | ● | ● |
15 | 第二排座椅加热 | Heatable second row seats | — | — |
16 | 座椅布局 | Seats layout | ● 2+3 | ● 2+3 |
● 2+3+2 | ||||
17 | 后排座椅放倒形式 | Rear seat flattening mode | ● 4:6 | ● 4:6 |
18 | 前排对开式中央扶手 | Front folio central armrest | ● | ● |
19 | 后排中央扶手 | Second row central armrest | — | — |
12 | 多媒体配置 | Multimedia | ||
1 | 触控式中控彩色屏幕 | Touchable color central display | ● | ● |
2 | 中控屏幕尺寸 | Center display size | ● 12.8 | ● 14.6 |
3 | 卫星导航系统 | Satellite navigation system | — | — |
4 | 紧急呼叫系统 | Emergency call system | ○ E-Call | ○ E-Call |
5 | 车载蓝牙 | Bluetooth | ● | ● |
6 | 本地语音识别控制 | Offline voice control system | — | — |
7 | 手机互联映射Carplay | Car Connectivity (Carplay) | — | — |
8 | 手机互联映射Andriod auto | Car Connectivity (Andriod auto) | — | — |
9 | 手机互联映射-亿连 | Car Connectivity | — | ● |
(EasyConnection) | ||||
10 | DAB数字广播 | Digital Audio Broadcasting | ○ | ○ |
11 | 多媒体/充电接口 | Multimedia Interface Type | USB | USB |
12 | 前排USB | Front row USB | ●2 | ●2 |
13 | 后排USB | Second row USB | — | ●2 |
14 | 后排快充USB | Second row USB PD | — | — |
15 | 12V电源 | 12V power supply | — | ● |
16 | 扬声器数量(个) | Number of speakers | ●6 | ●6 |
17 | 露营扬声器 | Camping speakers | — | — |
13 | 灯光配置 | Lights | ||
1 | LED近光灯光源 | LED low beam | ● | ● |
2 | LED远光灯光源 | LED high beam | ● | ● |
3 | LED日间行车灯 | LED daytime light | ● | ● |
4 | 嵌片注塑工艺(INS)带背光 | Film Insert Molding (INS) with | — | — |
backlight | ||||
5 | 仪表板呼吸灯 | Dashboardl breathing light | — | — |
6 | 律动门板氛围灯 | Rhythmic Door ambient light | — | — |
7 | 流水迎宾灯光 | Streaming welcome lights | — | — |
8 | 全车流水转向灯(不含后视镜) | Streaming turn signal lights | — | — |
(except mirrors) | ||||
9 | LED尾灯 | LED taillights | ● | — |
10 | 贯穿式LED尾灯 | Through-style LED taillights | — | ● |
11 | 后雾灯 | Rear fog lights | ● (单边/Single) | ● (双边/Dual) |
12 | 倒车灯 | Reverse lights | ● (单边/Single) | ● (双边/Dual) |
13 | 外后视镜LOGO射灯(照地灯) | Outside mirror ground light | — | — |
14 | 自动开启大灯 | Automatic on and off | ● | ● |
15 | 自动远近光 | Automatic high beam switching | — | — |
headlights | ||||
16 | 大灯高度可调 | Height adjustable headlights | ● | ● |
17 | 大灯延时关闭 | Delay-off headlights | ● | ● |
18 | 前/后电动车窗 | Front/rear electric windows | ● | ● |
19 | 全车车窗一键升降功能 | All One-touch windows lift | ● | ● |
20 | 全车车窗防夹手功能 | All Anti-pinch windows | ● | ● |
21 | 隐私玻璃(后档、后车门和角窗玻璃) | Privacy glass | — | — |
(rear windowshield and body | ||||
glass) | ||||
22 | 电动外后视镜 | Electric rear-view mirror | ● | ● |
23 | 加热外后视镜 | Heatable exterior rear-view | — | ● |
mirror | ||||
24 | 电动折叠外后视镜 | Electrically folding exterior | — | — |
rear-view mirror | ||||
25 | 锁车自动折叠外后视镜 | Auto Mirror Fold | — | — |
26 | 内后视镜自动防眩目 | Automatic anti-glare interior | — | — |
rearview mirror | ||||
27 | 车内化妆镜 | Interior vanity mirror | ● | ● |
28 | 感应式前雨刷 | Sensor front wiper | — | — |
29 | 后雨刷 | Rear wiper | — | ● |
30 | 前挡风玻璃清洗液喷嘴加热 | Heatable front windshield | — | — |
washer nozzles | ||||
31 | 可加热前挡风玻璃 | Heatable front windshield | — | — |
14 | 空调冰箱 | A/C & refrigerator | ||
1 | 前排电动空调 | Front electric air conditioner | ● | ● |
2 | 前排自动空调 | Front automatic air conditioner | — | — |
3 | 后排出风口 | Rear air ducts | — | ● |
4 | 扶手箱出风口 | Armrest box air ducts | — | ● |
15 | 其它 | Others | ||
1 | 后备箱遮物帘 | Trunk cover | — | ● 5座/5-seat |
2 | 发动机装饰罩 | Engine trim cover | — | — |
3 | 发动机下护板 | Engine protection plate | ● | ● |
4 | 双边四出排气尾喉 | Dual-sided quad exhaust pipes | ● 假(5座) | ● 假(5座) |
● 双边四出(7座) | ● 双边四出(7座) | |||
5 | 运动镂空扰流板 | Sport Spoiler | ● | ● |
6 | 风琴式油门踏板 | Organ type gas pedal | ● | ● |
7 | 牌照安装板 | License Plate Mount | — | — |
8 | 灭火器 | Fire extinguisher | ● | ● |
9 | 急救包 | First aid kit | ● | ● |
10 | 系统操作界面和中控显示语言 | Display language | 英语/阿拉伯语 | 英语/阿拉伯语 |
English/Arabic | English/Arabic | |||
Remark注: | ||||
1.“—"-unavailiable; "○"- Optional; "●"-Equiped. | ||||
1.“—"指无该配置;"○"指选配; "●"指有该配置。 |
Company Name | TDD (QINGDAO ) CROSS-BORDER E-COMMERCE CO.,LTD. | Country | China |
Business Type | Retailer | Company Size | 10000 |
Established | January 1, 2023 | ||
Address | Room 201-23-6, 2F, East Office Building, No. 45 Beijing Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) Pilot Free Trade Zone (A) | ||
Main Products | Auto parts、Rubber tyre、Finished car |
CNAUTO is a cross-border e-commerce service platform for the vertical automotiveequipment industry chain under TDD, CNAUTO is committed to the multi-directionalreach of the worid market, relying on the "One Belt, One Road" strategy. establishingservice centers overseas, and deepening online and offine market services.
Through digital transformation, CNAUTO has reshaped the cross-border supplychain of automotive equipment, realized the key operation nodes .setting up 1210industrial bonded stock preparation front warehouses, 9810 cross-border B2B overseaswarehouses, realizing 0130 cross-border barier settlement mode, and achieving datasharing and process synergies among customs, tax, remitance, government, commerce.port, shipping, warehouse, and gold, so as to provide the best cross-border e-commerceservices, Data sharing and process synergy, providing fast and efficient cross-borderdigital solutions.